About 508 10024 Jasper Avenue
Stylish 5th-Floor Downtown Condo – Turnkey Airbnb Opportunity! Live, invest, and earn in the heart of downtown Edmonton! This bright, modern 1-bedroom condo is ideally located steps from Rogers Place, ICE District amenities, and the Central LRT Station. Already established as a successful, highly rated Airbnb, this turnkey property offers an exceptional opportunity for investors seeking immediate income potential. The unit can also be sold fully furnished, making it ready to move in or rent out from day one. Inside, you'll find a spacious bedroom, 4-piece bathroom, in-suite laundry, and a bright, functional open-concept living space. Transit is unbeatable, with the LRT providing easy access to the University, Southgate, NAIT, and beyond—perfect for residents and short-term guests alike. Whether you're a first-time buyer, investor, or looking for an affordable downtown home, this property delivers location, convenience, AND income potential! Priced to Sell! Please contact me with any questions.
Features of 508 10024 Jasper Avenue
| MLS® # | E4507579 |
|---|---|
| Price | $99,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 408 |
| Year Built | 1968 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Loft |
| Status | Active |
Community Information
| Address | 508 10024 Jasper Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 1R9 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking | No Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 18 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Golf Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby, Ski Hill Nearby, See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Norwood School |
|---|---|
| Middle | Spruce Avenue School |
| High | Victoria Composite School |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $319 |
Listing Details
| Office | Courtesy Of Natasha Aiello Of Grassroots Realty Group |
|---|
