About 34 Southbridge Cres
CUSTOM-BUILT 2 STOREY WALK-OUT with IN-LAW SUITE on a LARGE PIE LOT backing WALKING PATH. LAKE VIEWS & GREEN SPACE. TONS OF UPGRADES. This fully finished 4-bedroom, 3.5-bathroom home features engineered hardwood flooring, 9' ceilings, air conditioning, a main-floor gas fireplace, and an upper-level bonus room. The kitchen offers granite countertops, stainless steel appliances, custom cabinetry and pantry. Outdoors, enjoy a raised deck with gas hookup and gazebo overlooking the yard. The fully finished basement walk-out includes a one-bedroom in-law suite with a separate entrance and covered concrete patio with custom wooden shades. Mechanical and energy upgrades include a solar panel system, backup generator, tankless hot water & circulating hot water pump and upgraded lighting throughout. The attached garage is fully finished with radiant heating and custom shelving. Located with quick access to Edmonton, Leduc, and Devon.
Features of 34 Southbridge Cres
| MLS® # | E4506649 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,029 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 34 Southbridge Cres |
|---|---|
| Area | Calmar |
| Subdivision | Calmar |
| City | Calmar |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 0V0 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Front Porch, Hot Water Tankless, No Smoking Home, Parking-Plug-Ins, Patio, Smart/Program. Thermostat, Storage-In-Suite, Vinyl Windows, Walkout Basement, Vacuum System-Roughed-In, Natural Gas BBQ Hookup, Solar Equipment |
|---|---|
| Parking | Double Garage Attached, Front Drive Access, Heated, Insulated, Parking Pad Cement/Paved |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Storage Shed, Stove-Gas, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two, Curtains and Blinds, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, No Back Lane, Picnic Area, Schools, Shopping Nearby, Ski Hill Nearby, Stream/Pond, View Lake, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Calmar Elementary |
|---|---|
| Middle | New Humble Centre School |
| High | Calmar Secondary Collegiat |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 92 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Janelle Harder Of Maxwell Heritage Realty |
|---|
