About 424 10616 156 Street
Cozy, upgraded, 1 bedroom, top floor apartment in solid brick building with an elevator. Recently painted, newer kitchen cabinets, Decora plugs & switches, & more. All utilities (power, water, sewage, gas, garbage) are included in the condo fees.
Features of 424 10616 156 Street
MLS® # | E4451324 |
---|---|
Price | $89,900,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 484 |
Acres | 0.00 |
Year Built | 1970 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 424 10616 156 Street |
---|---|
Area | Edmonton |
Subdivision | Britannia Youngstown |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2S1 |
Amenities
Amenities | Parking-Plug-Ins |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Stove-Electric |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Brick |
---|---|
Exterior Features | Landscaped, Public Transportation, Treed Lot |
Roof | Tar & Gravel |
Construction | Wood, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 2nd, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $373 |
Listing Details
Office | Courtesy Of Steve Lount Of Century 21 All Stars Realty Ltd |
---|