About 23 Grandin Woods Estates
Welcome to Grandin Woods Estates! CONDO FEE INCLUDES WATER/GARBAGE. PET FRIENDLY COMPLEX. Steps from parks, trails & walking distance to the farmers market! Get ready TO BE IMPRESSED! This updated & immaculately maintained END UNIT home features 3 bedrooms, 1 ½ bathrooms & a fenced rear yard. A spacious foyer greets you when you walk into your new HOME! The main floor has a great room w/ a large west facing window. Leading to the kitchen you’ll find a dining/flex space that’s filled with natural light. The kitchen features updated appliances & under cabinet lighting, plus direct access to the fenced yard. Upstairs are 3 bedrooms & the renovated main bathroom complete w/ a luxurious soaker tub. The basement has direct access to the attached garage w/ full driveway & a spacious storage/laundry room. The complex has all the big ticket items done – roof, windows & siding – so you can move in & enjoy! Visit the REALTOR®’s website for more details.
Open House
Sat, Jun 28 | 01:00 PM - 03:00 PM |
---|
Features of 23 Grandin Woods Estates
MLS® # | E4444281 |
---|---|
Price | $284,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,291 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 23 Grandin Woods Estates |
---|---|
Area | St. Albert |
Subdivision | Grandin |
City | St. Albert |
County | ALBERTA |
Province | AB |
Postal Code | T8N 2Y4 |
Amenities
Amenities | No Smoking Home, Parking-Visitor, Patio, Storage-In-Suite |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, TV Wall Mount |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Wild Rose |
---|---|
Middle | Lorne Akins |
High | Paul Kane |
Additional Information
Date Listed | June 25th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 24 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $736 |
Listing Details
Office | Courtesy Of Matteo P Saccomanno Of RE/MAX River City |
---|