About 104 14608 125 Street
Welcome home to Palisades Pointe Villas in this well maintained Bright & Spacious 2 bedroom & 2 bath CORNER UNIT! You will love the 1063 sq. ft. bright/open floor plan.Features 9 ft. ceilings, vinyl plank flooring, kitchen offers dark espresso maple cabinets, tile backsplash, eating bar and stainless steel appliances.Generously sized primary suite with walk-in closet & 4 piece ensuite. Spacious 2nd bedroom, full 3pc bath & storage space complete this unit! In-suite laundry & central AC! Spacious, private, wraparound balcony with gas BBQ hookup. Comes with one underground heated stall, one above ground stall and a caged storage unit.Loads of extra on-street parking right out front! Prime location within walking distance to grocery stores, restaurants, coffee shops, public transit & shopping.THIS COSY UNIT MUST BE SEEN!!
Features of 104 14608 125 Street
MLS® # | E4444039 |
---|---|
Price | $234,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,063 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 104 14608 125 Street |
---|---|
Area | Edmonton |
Subdivision | Baranow |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5X 0B5 |
Amenities
Amenities | Off Street Parking, On Street Parking, Air Conditioner, Ceiling 9 ft., Closet Organizers, Detectors Smoke, No Animal Home, Parking-Extra, Parking-Visitor, Patio, Secured Parking, Security Door, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows, Storage Cage |
---|---|
Parking Spaces | 2 |
Parking | Heated, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Fan Coil, Heat Pump, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 27 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $533 |
Listing Details
Office | Courtesy Of Andrew M Read Of The Good Real Estate Company |
---|