About 1180 Hyndman Road
Welcome to this spacious 916 sq ft condo offering comfort and functionality in a well-designed layout. This charming apartment features a bright living room, a dedicated dining area, and a well-appointed kitchen. Enjoy the convenience of in-suite laundry, a 4-piece main bathroom, and a private balcony—perfect for relaxing outdoors. The unit includes a comfortable bedroom and a large primary bedroom complete with a walk-in closet and a private 4-piece ensuite. In addition, you can enjoy the convenience of 2 titled parking stalls. Located in the family friendly community on Canon Ridge, you can find nearby amenities including restaurants, shopping, schools, public transportation, Anthony Henday and Yellowhead Trail. Perfect for first-time buyers, downsizers, or investors!
Features of 1180 Hyndman Road
MLS® # | E4442293 |
---|---|
Price | $185,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 916 |
Acres | 0.00 |
Year Built | 2009 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 1180 Hyndman Road |
---|---|
Area | Edmonton |
Subdivision | Canon Ridge |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 0P8 |
Amenities
Amenities | Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $551 |
Listing Details
Office | Courtesy Of David Chmiel Of Exp Realty |
---|