About 10249 158 Street
Welcome to the BEAUTIFUL ORIGINAL OWNER HOME in great condition. FULLY DEVELOPED 1048 sq. ft. 4-bedroom 2-bathroom BUNGALOW with OVERSIZED DOUBLE GARAGE & a large 50’x150’ CORNER LOT. Formal style main floor featuring a LIVING ROOM with picture window offering tons of NATURAL LIGHT & a generous sized dining room. U-SHAPED kitchen with white appliances & plenty of counterspace. 3 bedrooms plus a 4 pc. bathroom on the main floor. A BACK DOOR provides access to the yard and SEPERATE ENTRANCE to the basement completes the main floor. FINISHED BASEMENT featuring a family room, recreation room, a 4th bedroom, 2 pc. bathroom plus a laundry/utility room. LOW MAINTENANCE LANDSCAPED front and back yard, white fencing, easement on the side, concrete patio, MATURE TRRES & a 21.4’x23.5’ detached garage. LOTS OF POTENTIAL to live in or build a suite/multi-unit. Well-maintained home in a great location close to DOWNTOWN EDMONTON all the amenities the area has to offer.
Features of 10249 158 Street
MLS® # | E4436983 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,049 |
Acres | 0.00 |
Year Built | 1962 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10249 158 Street |
---|---|
Area | Edmonton |
Subdivision | Britannia Youngstown |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2Y1 |
Amenities
Amenities | Patio |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached, Over Sized, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Lot Description | 15.2x45.7 |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Brightview School |
---|---|
Middle | Britannia School |
High | Ross Sheppard School |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Curtis L Roy and Mona C LaHaie Of RE/MAX Elite |
---|